<?xml version="1.0" encoding="UTF-8"?>

<!-- Sitemap dynamically generated by All in One SEO Pack 2.3.16 by Michael Torbert of Semper Fi Web Design on Sat, 02 May 2026 04:00:05 UTC -->
<?xml-stylesheet type="text/xsl" href="https://modia.ie/sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://modia.ie/cookie-policy/</loc>
		<lastmod>2018-05-18T11:29:17Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/herbert-building-office-fitout/</loc>
		<lastmod>2015-12-10T12:00:10Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-retail-unit-for-harvey-norman-ireland/</loc>
		<lastmod>2015-12-10T11:58:14Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-dwelling-at-dowdingstown-wood/</loc>
		<lastmod>2015-12-10T11:59:02Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/eglington-road-private-dwelling/</loc>
		<lastmod>2015-12-10T11:57:53Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-resource-centre-at-realt-na-mara-national-school-skerries-co-dublin/</loc>
		<lastmod>2015-12-10T11:57:25Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/extension-and-refurbishment-of-finglas-credit-union-dublin/</loc>
		<lastmod>2015-12-10T11:56:56Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-tearooms-at-killiney-hill-co-dublin/</loc>
		<lastmod>2015-12-14T11:46:20Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-extension-and-refurbishment-at-ashbury-nursing-home/</loc>
		<lastmod>2015-12-10T12:06:53Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/dartmouth-square-private-dwelling/</loc>
		<lastmod>2015-12-14T11:53:07Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-heritage-centre-at-dalkey-castle-dublin/</loc>
		<lastmod>2015-11-13T17:13:28Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/fit-out-of-aviva-stadium-changing-rooms-dublin/</loc>
		<lastmod>2015-11-13T17:11:38Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/restoration-and-development-at-pigeon-house-power-plant-dublin-4/</loc>
		<lastmod>2015-11-13T17:12:58Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/maxwell-road-apartments/</loc>
		<lastmod>2015-12-07T14:46:39Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-student-precinct-and-roadways-at-ucd-dublin/</loc>
		<lastmod>2015-11-13T17:10:57Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-residential-development-at-spring-gardens-street-co-dublin/</loc>
		<lastmod>2015-11-13T17:14:46Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/sport-leisure/</loc>
		<lastmod>2015-11-13T14:32:23Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/specialist/</loc>
		<lastmod>2015-11-13T14:32:32Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/residential/</loc>
		<lastmod>2015-11-13T14:32:08Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/project-management/</loc>
		<lastmod>2015-11-13T10:51:40Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/office-retail/</loc>
		<lastmod>2015-11-13T14:32:12Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/municipal-healthcare/</loc>
		<lastmod>2015-11-13T14:32:20Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/industrial-commercial-civil/</loc>
		<lastmod>2015-11-13T14:32:16Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/education/</loc>
		<lastmod>2015-11-13T10:27:26Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/conservation-restoration/</loc>
		<lastmod>2015-11-13T14:32:46Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/useful-resources/</loc>
		<lastmod>2015-12-07T15:40:04Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-phibsboro-dsu-for-an-post/</loc>
		<lastmod>2015-11-13T15:27:02Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-residential-development-at-oldtown-co-dublin/</loc>
		<lastmod>2015-11-13T15:25:12Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-residential-dwelling-at-granard-co-longford/</loc>
		<lastmod>2015-11-13T15:24:33Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/refurbishment-and-new-roof-parapet-at-gpo-dublin/</loc>
		<lastmod>2015-11-13T15:21:22Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/refurbishment-of-dalkey-library-co-dublin/</loc>
		<lastmod>2015-11-13T15:19:26Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/expert-witness-for-pyrite-remediation-at-myra-manor-kinsealy-co-dublin/</loc>
		<lastmod>2015-11-13T15:12:42Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/feasibility-study-for-works-at-captain-americas-dublin/</loc>
		<lastmod>2015-11-13T15:29:38Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/extension-and-refurbishment-of-dwelling-at-the-gables-foxrock-co-dublin/</loc>
		<lastmod>2015-11-13T15:09:29Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/extension-and-refurbishment-of-dwelling-on-clyde-road-dublin/</loc>
		<lastmod>2015-12-07T19:20:42Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-boundary-wall-and-carkpark-works-at-guardian-angels-parish-newtownpark-avenue-dublin/</loc>
		<lastmod>2015-11-13T15:07:49Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/extension-and-refurbishment-of-dwelling-at-garville-road-dublin/</loc>
		<lastmod>2015-11-13T15:05:52Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/extension-and-refurbishment-to-protected-dwelling-harcourt-terrace-dublin/</loc>
		<lastmod>2015-12-14T11:06:42Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/refurbishment-of-bus-depot-busaras-dublin/</loc>
		<lastmod>2015-11-13T15:03:01Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/sewer-diversion-and-extension-to-led-group-nangor-rd-dublin/</loc>
		<lastmod>2015-11-13T15:32:47Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/refurbishment-works-to-reception-and-carpark-at-double-tree-by-hilton-hotel-dublin/</loc>
		<lastmod>2015-11-13T15:01:44Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/insurance-reinstatement-valuation-for-axa-head-office-dublin/</loc>
		<lastmod>2015-11-13T15:00:30Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/feasibility-study-for-new-residential-development-fairview-dublin/</loc>
		<lastmod>2015-11-13T15:33:07Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/remedial-works-at-prospect-hill-apartments-glasnevin-dublin/</loc>
		<lastmod>2015-11-13T14:58:42Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/enfield-pyrite-remediation/</loc>
		<lastmod>2015-11-13T14:56:46Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-community-centre-duncannon-co-wexford/</loc>
		<lastmod>2015-11-13T15:33:25Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-changing-facilities-at-the-forty-foot-dun-laoghaire-co-dublin/</loc>
		<lastmod>2015-12-07T19:25:03Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-changing-rooms-and-match-day-facilities-at-national-sports-campus-abbotstown/</loc>
		<lastmod>2015-11-13T14:54:39Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-tearooms-at-marley-park-dublin/</loc>
		<lastmod>2015-11-13T14:51:20Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/cell-upgrade-works-at-lucan-garda-station/</loc>
		<lastmod>2015-11-13T15:34:20Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/office-fit-out-in-protected-structure-for-the-digital-hub-dublin/</loc>
		<lastmod>2015-11-13T14:47:24Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/restoration-and-access-improvements-at-rathfarnham-castle-dublin-14/</loc>
		<lastmod>2015-11-13T14:46:16Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/conservation-and-restoration-of-blackrock-martello-tower/</loc>
		<lastmod>2015-11-13T14:43:42Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-training-centre-at-dcu-school-of-nursing/</loc>
		<lastmod>2015-11-13T14:37:55Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-classrooms-at-st-josephs-post-primary-school-rush-co-dublin/</loc>
		<lastmod>2015-11-13T14:38:26Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-classrooms-and-pastoral-centre-at-colaiste-iosagain-dublin/</loc>
		<lastmod>2015-11-13T14:29:34Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/insurance-reinstatement-valuation-for-guardian-angels-national-school-newtownpark-avenue-co-dublin/</loc>
		<lastmod>2015-11-13T14:28:40Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/ward-refurbishment-at-the-coombe-maternity-hospital-dublin/</loc>
		<lastmod>2015-11-13T15:34:46Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/extension-to-the-national-rehabilitation-hospital/</loc>
		<lastmod>2015-11-13T14:27:00Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-cardiac-catheterisation-lab-at-the-mater-private-hospital/</loc>
		<lastmod>2015-11-13T14:26:01Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/glanbia/</loc>
		<lastmod>2015-11-13T15:35:14Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/country-crest-chilled-dispatch-building/</loc>
		<lastmod>2015-11-13T14:24:42Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/athy-international-concentrates/</loc>
		<lastmod>2015-12-14T16:35:06Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/francis-doherty-director-dfk-engineers/</loc>
		<lastmod>2015-11-06T13:05:06Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/red-stables-cafe/</loc>
		<lastmod>2015-11-13T14:19:29Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/stillorgan-mixed-use-development/</loc>
		<lastmod>2015-11-13T14:18:07Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/spanish-embassy-refurbishment/</loc>
		<lastmod>2015-11-13T14:16:30Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/currency-fair-office-fitout/</loc>
		<lastmod>2015-11-13T14:15:27Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/social-housing-at-dunleer/</loc>
		<lastmod>2015-11-13T12:54:03Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/butterfield-park-private-dwelling/</loc>
		<lastmod>2015-11-13T12:52:26Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/quay-street-private-dwelling/</loc>
		<lastmod>2015-11-13T12:51:50Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/fonthill-park-private-dwelling/</loc>
		<lastmod>2015-11-13T15:35:42Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/vernon-avenue-private-dwelling/</loc>
		<lastmod>2015-11-13T12:50:46Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/waterfall-avenue-apartments/</loc>
		<lastmod>2015-11-13T12:49:19Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/amelioration-of-the-state-laboratories-at-backweston/</loc>
		<lastmod>2015-12-15T10:23:38Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/brookfield-clinic/</loc>
		<lastmod>2015-11-13T12:48:01Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-court-of-criminal-appeal/</loc>
		<lastmod>2015-11-13T15:36:01Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-blanchardstown-dsu-for-an-post/</loc>
		<lastmod>2015-11-13T12:46:12Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/office-fitout-for-murex/</loc>
		<lastmod>2015-11-13T12:45:27Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-costa-coffee-retail-unit/</loc>
		<lastmod>2015-11-13T12:43:32Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/cross-vetpharm-office-refurbishment/</loc>
		<lastmod>2015-11-13T12:17:52Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/refurbishment-of-the-rds-library/</loc>
		<lastmod>2015-11-13T17:08:49Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/contact-us/</loc>
		<lastmod>2017-09-14T16:13:04Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/clients/</loc>
		<lastmod>2015-09-11T14:11:18Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/services/</loc>
		<lastmod>2015-11-13T16:20:13Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/about-us/client-testimonials/</loc>
		<lastmod>2015-12-07T18:45:29Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/about-us/our-people/</loc>
		<lastmod>2017-09-14T16:20:30Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/about-us/</loc>
		<lastmod>2015-12-10T12:09:53Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/</loc>
		<lastmod>2017-09-14T12:09:38Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://modia.ie/sample-page/</loc>
		<lastmod>2015-09-11T13:59:16Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/about-us/our-people/scott-moore/</loc>
		<lastmod>2017-09-14T16:19:58Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/about-us/our-people/nicholas-nolan/</loc>
		<lastmod>2017-09-14T16:17:11Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/dartmouth-square-private-dwelling/attachment/10/</loc>
		<lastmod>2015-12-14T11:51:13Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/dartmouth-square-private-dwelling/4-2/</loc>
		<lastmod>2015-12-14T11:51:11Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/dartmouth-square-private-dwelling/2-2/</loc>
		<lastmod>2015-12-14T11:51:10Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/dartmouth-square-private-dwelling/attachment/1/</loc>
		<lastmod>2015-12-14T11:51:08Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-extension-and-refurbishment-at-ashbury-nursing-home/10quantity-surveyors-dublin-7/</loc>
		<lastmod>2015-12-10T12:03:30Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-extension-and-refurbishment-at-ashbury-nursing-home/9quantity-surveyors-dublin-10/</loc>
		<lastmod>2015-12-10T12:03:29Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-extension-and-refurbishment-at-ashbury-nursing-home/8quantity-surveyors-dublin-14/</loc>
		<lastmod>2015-12-10T12:03:28Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-extension-and-refurbishment-at-ashbury-nursing-home/7quantity-surveyors-dublin-17/</loc>
		<lastmod>2015-12-10T12:03:27Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-extension-and-refurbishment-at-ashbury-nursing-home/6quantity-surveyors-dublin-22/</loc>
		<lastmod>2015-12-10T12:03:27Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-extension-and-refurbishment-at-ashbury-nursing-home/5quantity-surveyors-dublin-25/</loc>
		<lastmod>2015-12-10T12:03:26Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-extension-and-refurbishment-at-ashbury-nursing-home/4quantity-surveyors-dublin-28/</loc>
		<lastmod>2015-12-10T12:03:26Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-extension-and-refurbishment-at-ashbury-nursing-home/3quantity-surveyors-dublin-29/</loc>
		<lastmod>2015-12-10T12:03:26Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-extension-and-refurbishment-at-ashbury-nursing-home/2quantity-surveyors-dublin-32/</loc>
		<lastmod>2015-12-10T12:03:25Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/portfolio/new-extension-and-refurbishment-at-ashbury-nursing-home/1quantity-surveyors-dublin-38/</loc>
		<lastmod>2015-12-10T12:03:25Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/?attachment_id=1104</loc>
		<lastmod>2015-12-07T19:15:16Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/?attachment_id=1103</loc>
		<lastmod>2015-12-07T19:15:14Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/?attachment_id=1102</loc>
		<lastmod>2015-12-07T19:15:12Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/?attachment_id=1101</loc>
		<lastmod>2015-12-07T19:15:11Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/?attachment_id=1100</loc>
		<lastmod>2015-12-07T19:15:09Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/?attachment_id=1099</loc>
		<lastmod>2015-12-07T19:15:07Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/?attachment_id=1098</loc>
		<lastmod>2015-12-07T19:15:04Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/?attachment_id=1097</loc>
		<lastmod>2015-12-07T19:15:02Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/?attachment_id=1096</loc>
		<lastmod>2015-12-07T19:15:00Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/?attachment_id=1095</loc>
		<lastmod>2015-12-07T19:14:57Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/?attachment_id=1094</loc>
		<lastmod>2015-12-07T19:14:55Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/?attachment_id=1093</loc>
		<lastmod>2015-12-07T19:14:53Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/?attachment_id=1092</loc>
		<lastmod>2015-12-07T19:14:51Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/?attachment_id=1091</loc>
		<lastmod>2015-12-07T19:14:48Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/?attachment_id=1090</loc>
		<lastmod>2015-12-07T19:14:46Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/?attachment_id=1089</loc>
		<lastmod>2015-12-07T19:14:44Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/?attachment_id=1088</loc>
		<lastmod>2015-12-07T19:14:41Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/?attachment_id=1087</loc>
		<lastmod>2015-12-07T19:14:39Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/?attachment_id=1086</loc>
		<lastmod>2015-12-07T19:14:37Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/?attachment_id=1085</loc>
		<lastmod>2015-12-07T19:14:34Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/?attachment_id=1084</loc>
		<lastmod>2015-12-07T19:14:32Z</lastmod>
		<changefreq>yearly</changefreq>
		<priority>0.1</priority>
	</url>
	<url>
		<loc>https://modia.ie/?attachment_id=1083</loc>
